List of Abbreviations
| ACT | Advance Corporation Tax |
| AEF | Aggregate External Finance |
| AME | Annually Managed Expenditure |
| APAs | Advanced Pricing Arrangements |
| BEAT | Business Education Action Team |
| CAT | Charges Access Terms |
| CBI | Confederation of British industry |
| CED | Consumers’ Expenditure Deflator |
| CFCs | Controlled Foreign Companies |
| CGT | Capital Gains Tax |
| CO2 | Carbon Dioxide |
| CSR | Comprehensive Spending Review |
| DEL | Departmental Expenditure Limits |
| DETR | Department of the Environment, Transport and Regions |
| DfEE | Department for Education and Environment |
| DPTC | Disabled Person’s Tax Credit |
| DTI | Department of Trade and Industry |
| EFSR | Economic and Fiscal Strategy Report |
| EIS | Enterprise Investment scheme |
| EMU | European Monetary Union |
| EU | European Union |
| FSA | Financial Services Authority |
| FSBR | Financial Statement and Budget Report |
| G5 | Major five industrial countries comprising: France, Germany, Japan, UK and US |
| G7 | Major seven industrial countries comprising: Canada, France, Germany, Italy, Japan, UK and US |
|
GDP |
Gross Domestic Product |
| GEFCO | Guaranteed Export Finance Corporation |
| GSI | Government Secure Intranet |
| HICP | Harmonised Index of Consumer Prices |
| ILA | Individual Learning Account |
| ILO | International Labour Organisation |
| IMF | International Monetary Fund |
| IS | Income Support |
| ISA | Individual Savings Account |
| IT | Information Technology |
| LASFE | Local Authority Self-Financed Expenditure |
| LFS | Labour Force Survey |
| LNCs | Learning Network Centres |
| MAPA | Members’ Agent’s Pooling Arrangements |
| MCA | Married Couple’s Allowance |
| MIPs | Mortgage Interest Payments |
| MPC | Monetary Policy Committee |
| MtC | Million Tonnes of Carbon |
| NAIRU | Non-Accelerating Inflation Rate of Unemployment |
| NAO | National Audit Office |
| NAQS | National Air Quality Strategy |
| NFCs | Non- Financial Corporations |
| NHS | National Health Service |
| NICs | National Insurance Contributions |
| NIESR | National Institute of Social and Economic Research |
| NMW | National Minimum Wage |
| NOx | Nitrogen Oxides |
| OECD | Organisation for Economic Cooperation and Development |
| OEICs | Open-Ended Investment Companies |
| ONS | Office for National Statistics |
| PAYE | Pay As You Earn |
| PBR | Pre-Budget Report |
| PFI | Private Finance Initiative |
| PPI | Pooled Pension Investment |
| PRP | Profit Related Pay |
| PRT | Petroleum Revenue Tax |
| PSAs | Public Service Agreements |
| PSNB | Public Sector Net Borrowing |
| RAB | Resource Accounting and Budgeting |
| R&D | Research and Development |
| RDAs | Regional Development Agencies |
| RPI | Retail Prices Index |
| RPIX | Retail Prices Index excluding mortgage interest payments |
| SBS | Small Business Service |
| SDDS | Special Data Dissemination Standard |
| SDRT | Stamp Duty Rates and Threshold |
| SERPs | State Earnings Related Pensions |
| SME | Small and medium-sized enterprise |
| SSP | State Second Pension |
| TFP | Total Factor Productivity |
| TME | Total Managed Expenditure |
| ULSD | Ultra-Low Sulphur Diesel |
| UfI | University for Industry |
| VAT | Value Added Tax |
| VCT | Venture Capital Trust |
| VED | Vehicle Excise Duty |
| WFTC | Working Families Tax Credit |
| WTAS | Windfall Tax and Associated Spending |

